Brunei Darussalam: GDP per Capita
Gross domestic product divided by midyear population
Latest Value
$29.6K
2024
Global Rank
#45 of 204
Percentile
Top 22%
YoY Change
▲ 917.9
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #40 | 🏳️Bahamas, The | $34.0K |
| #41 | 🏳️Aruba | $33.4K |
| #42 | 🇬🇾Guyana | $33.0K |
| #43 | 🏳️Cyprus | $32.6K |
| #44 | 🇵🇷Puerto Rico (US) | $31.0K |
| #45 | 🏳️BruneiYou are here | $29.6K |
| #46 | 🇪🇸Spain | $29.2K |
| #47 | 🇸🇮Slovenia | $26.1K |
| #48 | 🇧🇭Bahrain | $25.8K |
| #49 | 🇸🇦Saudi Arabia | $25.0K |
| #50 | 🇰🇼Kuwait | $23.9K |
