Territory Changes
797 events since 300 BC · 163.9M km² transferred
Data quality:1900+ comprehensive (COW dataset)1816–1899 sparse (many events from unrecorded polities)Pre-1816 historical estimates only
New Countries
132
94 independence
24 secession
14 partition
Dissolved
31
since 300 BC
Expanded
134
41 via conflict
93 peaceful only
Contracted
34
25 via conflict
9 peaceful only
Based on 797 recorded events (223 by conflict · 163.9M km² transferred)
Territory Transfers by Decade
Conquest / AnnexationCession / TreatySecession / IndependenceOther
Net Territory Change by Country
Net territory lostNo change / no dataNet territory gained
Ranked totals below use data from 1816 onward (consistent records).
All Countries by Territory
| # | Country | Gained | Lost | Current ▼ | Events |
|---|---|---|---|---|---|
| 1 | 🇷🇺Russia▼ | +26.5M | -9.4M | +17.1M km² | 76 |
| 2 | 🇨🇦Canada▼ | +10.0M | — | +10.0M km² | 2 |
| 3 | 🇨🇳China▼ | +15.7M | -6.1M | +9.6M km² | 25 |
| 4 | 🇺🇸United States of America▼ | +10.5M | -1.0M | +9.5M km² | 41 |
| 5 | 🇧🇷Brazil▼ | +9.2M | -736K | +8.5M km² | 12 |
| 6 | 🇦🇺Australia▼ | +8.2M | -463K | +7.7M km² | 8 |
| 7 | 🇮🇳India▼ | +3.4M | -94K | +3.3M km² | 19 |
| 8 | 🇦🇷Argentina▼ | +2.9M | -121K | +2.8M km² | 10 |
| 9 | 🇰🇿Kazakhstan▼ | +2.7M | — | +2.7M km² | 1 |
| 10 | 🇩🇿Algeria▼ | +2.4M | — | +2.4M km² | 1 |
| 11 | 🇨🇩Democratic Republic of the Congo▼ | +2.3M | -74 | +2.3M km² | 1 |
| 12 | 🇸🇦Saudi Arabia▼ | +2.2M | -7K | +2.1M km² | 9 |
| 13 | 🇲🇽Mexico▼ | +4.4M | -2.5M | +2.0M km² | 7 |
| 14 | 🇮🇩Indonesia▼ | +1.9M | -15K | +1.9M km² | 3 |
| 15 | 🇸🇩Sudan▼ | +5.2M | -3.3M | +1.9M km² | 3 |
| 16 | 🇱🇾Libya▼ | +1.8M | — | +1.8M km² | 0 |
| 17 | 🇮🇷Iran▼ | +1.7M | -30K | +1.6M km² | 3 |
| 18 | 🇲🇳Mongolia▼ | +1.6M | — | +1.6M km² | 1 |
| 19 | 🇵🇪Peru▼ | +1.8M | -500K | +1.3M km² | 6 |
| 20 | 🇹🇩Chad▼ | +1.4M | -78K | +1.3M km² | 2 |
| 21 | 🇳🇪Niger▼ | +1.3M | — | +1.3M km² | 2 |
| 22 | 🇦🇴Angola▼ | +1.2M | — | +1.2M km² | 1 |
| 23 | 🇲🇱Mali▼ | +1.4M | -197K | +1.2M km² | 3 |
| 24 | 🇿🇦South Africa▼ | +2.0M | -828K | +1.2M km² | 4 |
| 25 | 🇨🇴Colombia▼ | +2.6M | -1.4M | +1.1M km² | 11 |
| 26 | 🇪🇹Ethiopia▼ | +2.8M | -1.7M | +1.1M km² | 7 |
| 27 | 🇧🇴Bolivia▼ | +3.0M | -1.9M | +1.1M km² | 9 |
| 28 | 🇲🇷Mauritania▼ | +1.2M | -144K | +1.0M km² | 3 |
| 29 | 🇪🇬Egypt▼ | +5.4M | -4.4M | +1.0M km² | 18 |
| 30 | 🇹🇿Tanzania▼ | +947K | — | +947K km² | 1 |
Ranked totals based on event-level records (1816-2025). Pre-1816 events are historical estimates shown separately. Area in square kilometers. Events classified as conquest, annexation, cession, secession, unification, or mandated territory. Wartime occupations (e.g., WWII) are excluded from the dissolved list.
