Bolivia: GDP (nominal, current USD)
Latest Value
$54.9B
2024
Global Rank
#88 of 205
Percentile
Top 43%
YoY Change
▲ 2541120506.5
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #83 | 🇧🇾Belarus | $76.0B |
| #84 | 🇦🇿Azerbaijan | $74.3B |
| #85 | 🇲🇲Myanmar | $74.1B |
| #86 | 🇸🇮Slovenia | $73.0B |
| #87 | 🇨🇩DR Congo | $71.0B |
| #88 | 🇧🇴BoliviaYou are here | $54.9B |
| #89 | 🇺🇬Uganda | $53.9B |
| #90 | 🇯🇴Jordan | $53.4B |
| #91 | 🇨🇲Cameroon | $53.3B |
| #92 | 🇹🇲Turkmenistan | $51.4B |
| #93 | 🇹🇳Tunisia | $51.3B |
