Ethiopia: Public Sector Debt (% of GDP)
Broadest available measure of public sector debt relative to GDP. Uses IMF Nonfinancial Public Sector Debt when available, falls back to General Government Gross Debt, with manual overrides for countries with opaque reporting (e.g., China).
Latest Value
48.4%
2026
Global Rank
#126 of 192
Percentile
Top 66%
YoY Change
—
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #121 | 🏳️Mali | 50.6% |
| #122 | 🇳🇴Norway | 50.5% |
| #123 | 🇷🇸Serbia | 50.5% |
| #124 | 🇱🇻Latvia | 50.2% |
| #125 | 🏳️Malta | 50.0% |
| #126 | 🇪🇹EthiopiaYou are here | 48.4% |
| #127 | 🇮🇸Iceland | 48.3% |
| #128 | 🇺🇿Uzbekistan | 47.1% |
| #129 | 🇿🇼Zimbabwe | 46.7% |
| #130 | 🇮🇩Indonesia | 45.8% |
| #131 | 🏳️São Tomé and Príncipe | 45.4% |
