Hungary: Public Sector Debt (% of GDP)
Broadest available measure of public sector debt relative to GDP. Uses IMF Nonfinancial Public Sector Debt when available, falls back to General Government Gross Debt, with manual overrides for countries with opaque reporting (e.g., China).
Latest Value
85.8%
2026
Global Rank
#42 of 192
Percentile
Top 22%
YoY Change
—
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #37 | 🏳️Gabon | 89.6% |
| #38 | 🏳️Fiji | 88.0% |
| #39 | 🇲🇺Mauritius | 87.4% |
| #40 | 🇮🇳India | 87.0% |
| #41 | 🇫🇮Finland | 86.6% |
| #42 | 🇭🇺HungaryYou are here | 85.8% |
| #43 | 🇧🇷Brazil | 83.5% |
| #44 | 🇿🇦South Africa | 83.3% |
| #45 | 🇵🇰Pakistan | 82.2% |
| #46 | 🇹🇹Trinidad and Tobago | 80.5% |
| #47 | 🏳️St. Lucia | 79.7% |
