Italy: GDP per Capita
Gross domestic product divided by midyear population
Latest Value
$34.5K
2024
Global Rank
#39 of 204
Percentile
Top 19%
YoY Change
▲ 255.6
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #34 | 🇯🇵Japan | $37.2K |
| #35 | 🇰🇷South Korea | $37.0K |
| #36 | 🏳️Virgin Islands (U.S.) | $37.0K |
| #37 | 🏳️Malta | $34.7K |
| #38 | 🏳️Guam | $34.6K |
| #39 | 🇮🇹ItalyYou are here | $34.5K |
| #40 | 🏳️Bahamas, The | $34.0K |
| #41 | 🏳️Aruba | $33.4K |
| #42 | 🇬🇾Guyana | $33.0K |
| #43 | 🏳️Cyprus | $32.6K |
| #44 | 🇵🇷Puerto Rico (US) | $31.0K |
