Kyrgyz Republic: Public Sector Debt (% of GDP)
Broadest available measure of public sector debt relative to GDP. Uses IMF Nonfinancial Public Sector Debt when available, falls back to General Government Gross Debt, with manual overrides for countries with opaque reporting (e.g., China).
Latest Value
59.3%
2026
Global Rank
#92 of 192
Percentile
Top 48%
YoY Change
β
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #87 | π―π²Jamaica | 60.7% |
| #88 | π³οΈSouth Sudan | 60.2% |
| #89 | π©π΄Dominican Republic | 60.0% |
| #90 | π΅πPhilippines | 59.9% |
| #91 | π³οΈSeychelles | 59.4% |
| #92 | π°π¬KyrgyzstanYou are here | 59.3% |
| #93 | π³οΈPalau | 59.0% |
| #94 | π΅π±Poland | 58.9% |
| #95 | π²π¬Madagascar | 58.9% |
| #96 | π·π΄Romania | 58.2% |
| #97 | πΈπ¦Saudi Arabia | 57.8% |
