Romania: Public Sector Debt (% of GDP)
Broadest available measure of public sector debt relative to GDP. Uses IMF Nonfinancial Public Sector Debt when available, falls back to General Government Gross Debt, with manual overrides for countries with opaque reporting (e.g., China).
Latest Value
58.2%
2026
Global Rank
#96 of 192
Percentile
Top 50%
YoY Change
—
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #91 | 🏳️Seychelles | 59.4% |
| #92 | 🇰🇬Kyrgyzstan | 59.3% |
| #93 | 🏳️Palau | 59.0% |
| #94 | 🇵🇱Poland | 58.9% |
| #95 | 🇲🇬Madagascar | 58.9% |
| #96 | 🇷🇴RomaniaYou are here | 58.2% |
| #97 | 🇸🇦Saudi Arabia | 57.8% |
| #98 | 🇳🇿New Zealand | 57.2% |
| #99 | 🇦🇲Armenia | 57.1% |
| #100 | 🏳️Lesotho | 57.1% |
| #101 | 🇨🇮Cote d'Ivoire | 56.4% |
