Pakistan: GDP per Capita
Gross domestic product divided by midyear population
Latest Value
$1.6K
2024
Global Rank
#165 of 204
Percentile
Top 81%
YoY Change
β² 24.2
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #160 | π§π©Bangladesh | $1.9K |
| #161 | π°πͺKenya | $1.9K |
| #162 | π³οΈSolomon Islands | $1.8K |
| #163 | π³οΈMauritania | $1.7K |
| #164 | π³οΈCongo, Rep. | $1.7K |
| #165 | π΅π°PakistanYou are here | $1.6K |
| #166 | πΈπ³Senegal | $1.5K |
| #167 | π»πͺVenezuela | $1.5K |
| #168 | πΉπ―Tajikistan | $1.5K |
| #169 | π¨π²Cameroon | $1.5K |
| #170 | πΏπΌZimbabwe | $1.4K |
