Papua New Guinea: GDP (nominal, current USD)
Latest Value
$31.8B
2024
Global Rank
#110 of 205
Percentile
Top 54%
YoY Change
▲ 984061198.6
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #105 | 🇭🇳Honduras | $37.1B |
| #106 | 🇸🇻El Salvador | $35.4B |
| #107 | 🇬🇪Georgia | $34.2B |
| #108 | 🇮🇸Iceland | $33.3B |
| #109 | 🇸🇳Senegal | $32.8B |
| #110 | 🇵🇬Papua New GuineaYou are here | $31.8B |
| #111 | 🇧🇦Bosnia and Herzegovina | $29.6B |
| #112 | 🇦🇱Albania | $27.0B |
| #113 | 🇲🇱Mali | $26.8B |
| #114 | 🇦🇲Armenia | $26.0B |
| #115 | 🇹🇹Trinidad and Tobago | $25.6B |
