United Kingdom: GDP per Capita
Gross domestic product divided by midyear population
Latest Value
$48.0K
2024
Global Rank
#22 of 204
Percentile
Top 11%
YoY Change
▲ 26.0
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #17 | 🏳️Turks and Caicos Islands | $57.2K |
| #18 | 🇸🇪Sweden | $54.2K |
| #19 | 🇸🇲San Marino | $51.3K |
| #20 | 🇳🇱Netherlands | $51.2K |
| #21 | 🏳️Greenland | $49.9K |
| #22 | 🇬🇧United KingdomYou are here | $48.0K |
| #23 | 🇦🇹Austria | $46.0K |
| #24 | 🇫🇮Finland | $45.3K |
| #25 | 🇧🇪Belgium | $45.0K |
| #26 | 🇭🇰Hong Kong | $44.7K |
| #27 | 🇨🇦Canada | $44.4K |
