Andorra: GDP Growth Rate
Annual percentage growth rate of GDP
Latest Value
3.4%
2024
Global Rank
#102 of 205
Percentile
Top 50%
YoY Change
▲ 0.8
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #97 | 🇪🇸Spain | 3.5% |
| #98 | 🇧🇷Brazil | 3.4% |
| #99 | 🏳️Gabon | 3.4% |
| #100 | 🇧🇬Bulgaria | 3.4% |
| #101 | 🏳️Bahamas, The | 3.4% |
| #102 | 🇦🇩AndorraYou are here | 3.4% |
| #103 | 🏳️Comoros | 3.3% |
| #104 | 🇹🇷Turkey | 3.3% |
| #105 | 🇵🇪Peru | 3.3% |
| #106 | 🇵🇷Puerto Rico (US) | 3.2% |
| #107 | 🏳️Montenegro | 3.2% |
