Economic Growth
GDP Growth Rate · 2024 · 205 countries
🇬🇾
👑 Guyana ranks #1 with 43.8%
Compare top 5 in The Arena →| Rank | Country | Value | YoY |
|---|---|---|---|
| 🥇 | 🇬🇾Guyana👑 | 43.8% | ▲ 10.0 |
| 🥈 | 🇲🇵Northern Mariana Islands | 16.6% | ▲ 11.7 |
| 🥉 | 🇳🇪Niger | 10.3% | ▲ 8.6 |
| #4 | 🇬🇪Georgia | 9.7% | ▲ 1.8 |
| #5 | 🇰🇬Kyrgyzstan | 9.0% | ▲ 0.0 |
| #6 | 🇷🇼Rwanda | 8.9% | ▲ 0.6 |
| #7 | 🇲🇨Monaco | 8.5% | ▲ 3.1 |
| #8 | 🇹🇯Tajikistan | 8.4% | ▲ 0.1 |
| #9 | 🇲🇴Macau | 7.8% | ▼ 67.5 |
| #10 | 🇪🇹Ethiopia | 7.6% | ▲ 1.0 |
| #11 | 🏳️Benin | 7.5% | ▲ 1.1 |
| #12 | 🏳️Cabo Verde | 7.2% | ▲ 2.4 |
| #13 | 🇻🇳Vietnam | 7.1% | ▲ 2.0 |
| #14 | 🏳️Djibouti | 7.0% | ▲ 0.2 |
| #15 | 🏳️Aruba | 6.8% | ▼ 0.9 |
| #16 | 🏳️Malta | 6.8% | ▼ 3.8 |
| #17 | 🏳️Togo | 6.5% | ▲ 0.3 |
| #18 | 🇺🇿Uzbekistan | 6.5% | ▲ 0.2 |
| #19 | 🇮🇳India | 6.5% | ▼ 2.7 |
| #20 | 🏳️Mauritania | 6.3% | ▼ 0.5 |
| #21 | 🇹🇲Turkmenistan | 6.3% | ▼ 0.0 |
| #22 | 🇨🇩DR Congo | 6.1% | ▼ 2.4 |
| #23 | 🇸🇳Senegal | 6.1% | ▲ 1.8 |
| #24 | 🇺🇬Uganda | 6.1% | ▲ 0.7 |
| #25 | 🇨🇮Cote d'Ivoire | 6.0% | ▼ 0.6 |
| #26 | 🇰🇭Cambodia | 6.0% | ▲ 1.0 |
| #27 | 🇧🇲Bermuda | 6.0% | ▲ 1.1 |
| #28 | 🇦🇲Armenia | 5.9% | ▼ 2.4 |
| #29 | 🇰🇾Cayman Islands | 5.8% | ▲ 0.0 |
| #30 | 🇵🇭Philippines | 5.7% | ▲ 0.2 |
| #31 | 🏳️Turks and Caicos Islands | 5.6% | ▼ 8.1 |
| #32 | 🇬🇭Ghana | 5.6% | ▲ 2.5 |
| #33 | 🏳️Gambia, The | 5.6% | ▼ 0.4 |
| #34 | 🇹🇿Tanzania | 5.5% | ▲ 0.5 |
| #35 | 🏳️Guinea | 5.4% | ▼ 0.2 |
| #36 | 🇻🇪Venezuela | 5.3% | ▲ 1.3 |
| #37 | 🏳️Kiribati | 5.3% | ▲ 2.6 |
| #38 | 🇲🇳Mongolia | 5.1% | ▼ 2.3 |
| #39 | 🇲🇾Malaysia | 5.1% | ▲ 1.6 |
| #40 | 🏳️Guam | 5.1% | ▲ 3.0 |
| #41 | 🇮🇩Indonesia | 5.0% | ▼ 0.0 |
| #42 | 🇱🇰Sri Lanka | 5.0% | ▲ 7.3 |
| #43 | 🇰🇿Kazakhstan | 5.0% | ▼ 0.1 |
| #44 | 🏳️Mali | 5.0% | ▲ 0.3 |
| #45 | 🇨🇳China | 5.0% | ▼ 0.4 |
| #46 | 🇩🇴Dominican Republic | 5.0% | ▲ 2.8 |
| #47 | 🇲🇺Mauritius | 4.9% | ▼ 0.1 |
| #48 | 🏳️Burkina Faso | 4.8% | ▲ 1.8 |
| #49 | 🏳️Samoa | 4.7% | ▼ 10.5 |
| #50 | 🇰🇪Kenya | 4.7% | ▼ 1.0 |
| #51 | 🇧🇹Bhutan | 4.6% | ▼ 0.6 |
| #52 | 🏳️Kosovo | 4.6% | ▲ 0.5 |
| #53 | 🇦🇴Angola | 4.4% | ▲ 3.2 |
| #54 | 🇸🇬Singapore | 4.4% | ▲ 2.6 |
| #55 | 🇷🇺Russia | 4.3% | ▲ 0.3 |
| #56 | 🇨🇷Costa Rica | 4.3% | ▼ 0.8 |
| #57 | 🏳️Sierra Leone | 4.3% | ▼ 1.4 |
| #58 | 🇵🇾Paraguay | 4.2% | ▼ 0.7 |
| #59 | 🇧🇩Bangladesh | 4.2% | ▼ 1.6 |
| #60 | 🇲🇬Madagascar | 4.2% | ▼ 0.0 |
| #61 | 🏳️Chad | 4.2% | ▲ 0.2 |
| #62 | 🏳️Guinea-Bissau | 4.1% | ▼ 1.7 |
| #63 | 🏳️Laos | 4.1% | ▲ 0.4 |
| #64 | 🏳️Burundi | 4.1% | ▲ 0.9 |
| #65 | 🏳️Somalia, Fed. Rep. | 4.1% | ▼ 0.1 |
| #66 | 🇦🇿Azerbaijan | 4.1% | ▲ 2.7 |
| #67 | 🇳🇬Nigeria | 4.1% | ▲ 0.7 |
| #68 | 🏳️St. Vincent and the Grenadines | 4.1% | ▼ 1.3 |
| #69 | 🏳️Brunei | 4.1% | ▲ 2.9 |
| #70 | 🏳️Albania | 4.0% | ▲ 0.0 |
| #71 | 🏳️Liberia | 4.0% | ▼ 0.7 |
| #72 | 🏳️Belarus | 4.0% | ▼ 0.1 |
| #73 | 🇦🇪United Arab Emirates | 4.0% | ▼ 0.3 |
| #74 | 🏳️Grenada | 4.0% | ▼ 0.6 |
| #75 | 🇷🇸Serbia | 3.9% | ▲ 0.2 |
| #76 | 🏳️Cyprus | 3.9% | ▲ 0.3 |
| #77 | 🏳️St. Lucia | 3.9% | ▲ 1.7 |
| #78 | 🏳️Tuvalu | 3.9% | ▲ 3.2 |
| #79 | 🇭🇷Croatia | 3.8% | ▲ 0.1 |
| #80 | 🇿🇲Zambia | 3.8% | ▼ 1.5 |
| #81 | 🏳️Papua New Guinea | 3.8% | ▼ 0.0 |
| #82 | 🇲🇦Morocco | 3.8% | ▲ 0.1 |
| #83 | 🇳🇦Namibia | 3.7% | ▼ 0.7 |
| #84 | 🇩🇿Algeria | 3.7% | ▼ 0.4 |
| #85 | 🇳🇵Nepal | 3.7% | ▲ 1.7 |
| #86 | 🇮🇷Iran | 3.7% | ▼ 1.7 |
| #87 | 🏳️Antigua and Barbuda | 3.7% | ▲ 1.2 |
| #88 | 🇬🇹Guatemala | 3.7% | ▲ 0.1 |
| #89 | 🇳🇮Nicaragua | 3.6% | ▼ 0.8 |
| #90 | 🇭🇳Honduras | 3.6% | ▼ 0.0 |
| #91 | 🏳️Fiji | 3.5% | ▼ 5.9 |
| #92 | 🇨🇲Cameroon | 3.5% | ▲ 0.2 |
| #93 | 🏳️Belize | 3.5% | ▲ 3.0 |
| #94 | 🇲🇻Maldives | 3.5% | ▼ 1.4 |
| #95 | 🇩🇰Denmark | 3.5% | ▲ 2.9 |
| #96 | 🏳️Seychelles | 3.5% | ▲ 1.2 |
| #97 | 🇪🇸Spain | 3.5% | ▲ 1.0 |
| #98 | 🇧🇷Brazil | 3.4% | ▲ 0.2 |
| #99 | 🏳️Gabon | 3.4% | ▲ 1.0 |
| #100 | 🇧🇬Bulgaria | 3.4% | ▲ 1.7 |
| #101 | 🏳️Bahamas, The | 3.4% | ▲ 0.3 |
| #102 | 🇦🇩Andorra | 3.4% | ▲ 0.8 |
| #103 | 🏳️Comoros | 3.3% | ▲ 0.3 |
| #104 | 🇹🇷Turkey | 3.3% | ▼ 1.7 |
| #105 | 🇵🇪Peru | 3.3% | ▲ 3.7 |
| #106 | 🇵🇷Puerto Rico (US) | 3.2% | ▲ 2.4 |
| #107 | 🏳️Montenegro | 3.2% | ▼ 3.3 |
| #108 | 🇺🇾Uruguay | 3.1% | ▲ 2.4 |
| #109 | 🇵🇰Pakistan | 3.0% | ▲ 3.5 |
| #110 | 🇵🇱Poland | 3.0% | ▲ 2.8 |
| #111 | 🏳️Solomon Islands | 3.0% | ▲ 0.2 |
| #112 | 🏳️North Macedonia | 3.0% | ▲ 0.4 |
| #113 | 🏳️Eswatini | 3.0% | ▼ 0.6 |
| #114 | 🏳️Bosnia and Herzegovina | 3.0% | ▲ 1.0 |
| #115 | 🇺🇦Ukraine | 2.9% | ▼ 2.6 |
| #116 | 🏳️Lesotho | 2.9% | ▲ 1.0 |
| #117 | 🇺🇸United States | 2.8% | ▼ 0.1 |
| #118 | 🏳️Tonga | 2.8% | ▲ 4.9 |
| #119 | 🇱🇹Lithuania | 2.8% | ▲ 2.4 |
| #120 | 🇵🇦Panama | 2.7% | ▼ 4.4 |
| #121 | 🇨🇱Chile | 2.6% | ▲ 2.1 |
| #122 | 🇧🇭Bahrain | 2.6% | ▼ 1.3 |
| #123 | 🇸🇻El Salvador | 2.6% | ▼ 0.9 |
| #124 | 🇮🇪Ireland | 2.6% | ▲ 5.1 |
| #125 | 🏳️Congo, Rep. | 2.6% | ▲ 0.7 |
| #126 | 🇹🇭Thailand | 2.5% | ▲ 0.5 |
| #127 | 🇹🇹Trinidad and Tobago | 2.5% | ▲ 1.0 |
| #128 | 🇭🇰Hong Kong | 2.5% | ▼ 0.7 |
| #129 | 🏳️Marshall Islands | 2.5% | ▲ 7.5 |
| #130 | 🇯🇴Jordan | 2.5% | ▼ 0.4 |
| #131 | 🇧🇧Barbados | 2.5% | ▼ 0.4 |
| #132 | 🇪🇬Egypt | 2.4% | ▼ 1.4 |
| #133 | 🇶🇦Qatar | 2.4% | ▲ 0.8 |
| #134 | 🇦🇫Afghanistan | 2.3% | ▲ 8.5 |
| #135 | 🏳️Palau | 2.2% | ▲ 0.7 |
| #136 | 🇲🇿Mozambique | 2.1% | ▼ 3.3 |
| #137 | 🇵🇹Portugal | 2.1% | ▼ 1.0 |
| #138 | 🇳🇴Norway | 2.1% | ▲ 2.0 |
| #139 | 🇬🇷Greece | 2.1% | ▼ 0.0 |
| #140 | 🏳️Dominica | 2.1% | ▼ 1.6 |
| #141 | 🇰🇷South Korea | 2.0% | ▲ 0.4 |
| #142 | 🇸🇦Saudi Arabia | 2.0% | ▲ 1.5 |
| #143 | 🇸🇰Slovak Republic | 1.9% | ▼ 0.2 |
| #144 | 🇱🇾Libya | 1.9% | ▼ 8.3 |
| #145 | 🇿🇼Zimbabwe | 1.7% | ▼ 3.6 |
| #146 | 🏳️American Samoa | 1.7% | ▲ 2.5 |
| #147 | 🇸🇮Slovenia | 1.7% | ▼ 0.6 |
| #148 | 🏳️Suriname | 1.7% | ▼ 0.7 |
| #149 | 🏳️Malawi | 1.7% | ▼ 0.3 |
| #150 | 🇴🇲Oman | 1.6% | ▲ 0.2 |
| #151 | 🇹🇳Tunisia | 1.6% | ▲ 1.4 |
| #152 | 🇨🇴Colombia | 1.6% | ▲ 0.9 |
| #153 | 🇨🇦Canada | 1.6% | ▲ 0.0 |
| #154 | 🏳️Central African Republic | 1.5% | ▲ 0.8 |
| #155 | 🇲🇽Mexico | 1.4% | ▼ 1.9 |
| #156 | 🏳️Nauru | 1.4% | ▲ 0.7 |
| #157 | 🇦🇺Australia | 1.4% | ▼ 2.2 |
| #158 | 🇨🇭Switzerland | 1.3% | ▲ 0.6 |
| #159 | 🇳🇿New Zealand | 1.3% | ▼ 0.1 |
| #160 | 🇨🇿Czech Republic | 1.2% | ▲ 1.2 |
| #161 | 🇫🇷France | 1.2% | ▼ 0.2 |
| #162 | 🇬🇧United Kingdom | 1.1% | ▲ 0.9 |
| #163 | 🇵🇫French Polynesia | 1.1% | ▼ 1.6 |
| #164 | 🏳️São Tomé and Príncipe | 1.1% | ▲ 0.7 |
| #165 | 🇳🇱Netherlands | 1.1% | ▲ 1.7 |
| #166 | 🇧🇪Belgium | 1.1% | ▼ 0.6 |
| #167 | 🏳️Vanuatu | 0.9% | ▼ 1.2 |
| #168 | 🇷🇴Romania | 0.9% | ▼ 1.3 |
| #169 | 🏳️Equatorial Guinea | 0.9% | ▲ 6.0 |
| #170 | 🇮🇱Israel | 0.9% | ▼ 1.0 |
| #171 | 🏳️Greenland | 0.9% | ▼ 1.1 |
| #172 | 🏳️Faroe Islands | 0.8% | ▼ 2.3 |
| #173 | 🇸🇪Sweden | 0.8% | ▲ 1.0 |
| #174 | 🏳️Syria | 0.7% | ▼ 1.1 |
| #175 | 🏳️Micronesia | 0.7% | ▲ 0.3 |
| #176 | 🇮🇹Italy | 0.7% | ▼ 0.3 |
| #177 | 🇭🇺Hungary | 0.6% | ▲ 1.4 |
| #178 | 🇿🇦South Africa | 0.5% | ▼ 0.3 |
| #179 | 🇫🇮Finland | 0.4% | ▲ 1.4 |
| #180 | 🇸🇲San Marino | 0.4% | ▼ 7.5 |
| #181 | 🇱🇺Luxembourg | 0.4% | ▲ 0.3 |
| #182 | 🏳️St. Kitts and Nevis | 0.3% | ▼ 2.7 |
| #183 | 🇯🇵Japan | 0.1% | ▼ 1.4 |
| #184 | 🏳️Moldova | 0.1% | ▼ 1.1 |
| #185 | 🇱🇻Latvia | -0.0% | ▲ 0.9 |
| #186 | 🇪🇪Estonia | -0.1% | ▲ 2.7 |
| #187 | 🇩🇪Germany | -0.5% | ▲ 0.4 |
| #188 | 🇯🇲Jamaica | -0.5% | ▼ 3.3 |
| #189 | 🇦🇹Austria | -0.7% | ▲ 0.1 |
| #190 | 🇱🇧Lebanon | -0.8% | ▼ 0.1 |
| #191 | 🇮🇸Iceland | -1.0% | ▼ 6.2 |
| #192 | 🇲🇲Myanmar | -1.0% | ▼ 1.9 |
| #193 | 🇨🇺Cuba | -1.1% | ▲ 0.9 |
| #194 | 🇧🇴Bolivia | -1.1% | ▼ 3.6 |
| #195 | 🏳️Virgin Islands (U.S.) | -1.3% | ▼ 5.0 |
| #196 | 🇦🇷Argentina | -1.3% | ▲ 0.5 |
| #197 | 🇮🇶Iraq | -1.5% | ▼ 2.1 |
| #198 | 🇪🇨Ecuador | -2.0% | ▼ 4.0 |
| #199 | 🇰🇼Kuwait | -2.6% | ▼ 0.9 |
| #200 | 🇧🇼Botswana | -3.0% | ▼ 6.2 |
| #201 | 🇮🇲Isle of Man | -4.2% | ▼ 8.0 |
| #202 | 🏳️Haiti | -4.2% | ▼ 2.3 |
| #203 | 🏳️Timor-Leste | -9.1% | ▲ 9.0 |
| #204 | 🏳️New Caledonia | -13.5% | ▼ 16.3 |
| #205 | 🇸🇩Sudan | -14.0% | ▲ 15.5 |
Data year: 2024
