Jordan: GDP Growth Rate
Annual percentage growth rate of GDP
Latest Value
2.5%
2024
Global Rank
#130 of 205
Percentile
Top 63%
YoY Change
βΌ 0.4
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #125 | π³οΈCongo, Rep. | 2.6% |
| #126 | πΉπThailand | 2.5% |
| #127 | πΉπΉTrinidad and Tobago | 2.5% |
| #128 | ππ°Hong Kong | 2.5% |
| #129 | π³οΈMarshall Islands | 2.5% |
| #130 | π―π΄JordanYou are here | 2.5% |
| #131 | π§π§Barbados | 2.5% |
| #132 | πͺπ¬Egypt | 2.4% |
| #133 | πΆπ¦Qatar | 2.4% |
| #134 | π¦π«Afghanistan | 2.3% |
| #135 | π³οΈPalau | 2.2% |
