Aruba: GDP Growth Rate
Annual percentage growth rate of GDP
Latest Value
6.8%
2024
Global Rank
#15 of 205
Percentile
Top 7%
YoY Change
▼ 0.9
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #10 | 🇪🇹Ethiopia | 7.6% |
| #11 | 🏳️Benin | 7.5% |
| #12 | 🏳️Cabo Verde | 7.2% |
| #13 | 🇻🇳Vietnam | 7.1% |
| #14 | 🏳️Djibouti | 7.0% |
| #15 | 🏳️ArubaYou are here | 6.8% |
| #16 | 🏳️Malta | 6.8% |
| #17 | 🏳️Togo | 6.5% |
| #18 | 🇺🇿Uzbekistan | 6.5% |
| #19 | 🇮🇳India | 6.5% |
| #20 | 🏳️Mauritania | 6.3% |
