Vietnam: GDP Growth Rate
Annual percentage growth rate of GDP
Latest Value
7.1%
2024
Global Rank
#13 of 205
Percentile
Top 6%
YoY Change
β² 2.0
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #8 | πΉπ―Tajikistan | 8.4% |
| #9 | π²π΄Macau | 7.8% |
| #10 | πͺπΉEthiopia | 7.6% |
| #11 | π³οΈBenin | 7.5% |
| #12 | π³οΈCabo Verde | 7.2% |
| #13 | π»π³VietnamYou are here | 7.1% |
| #14 | π³οΈDjibouti | 7.0% |
| #15 | π³οΈAruba | 6.8% |
| #16 | π³οΈMalta | 6.8% |
| #17 | π³οΈTogo | 6.5% |
| #18 | πΊπΏUzbekistan | 6.5% |
