Uzbekistan: GDP Growth Rate
Annual percentage growth rate of GDP
Latest Value
6.5%
2024
Global Rank
#18 of 205
Percentile
Top 9%
YoY Change
▲ 0.2
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #13 | 🇻🇳Vietnam | 7.1% |
| #14 | 🏳️Djibouti | 7.0% |
| #15 | 🏳️Aruba | 6.8% |
| #16 | 🏳️Malta | 6.8% |
| #17 | 🏳️Togo | 6.5% |
| #18 | 🇺🇿UzbekistanYou are here | 6.5% |
| #19 | 🇮🇳India | 6.5% |
| #20 | 🏳️Mauritania | 6.3% |
| #21 | 🇹🇲Turkmenistan | 6.3% |
| #22 | 🇨🇩DR Congo | 6.1% |
| #23 | 🇸🇳Senegal | 6.1% |
