Tonga: GDP Growth Rate
Annual percentage growth rate of GDP
Latest Value
2.8%
2024
Global Rank
#118 of 205
Percentile
Top 58%
YoY Change
β² 4.9
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #113 | π³οΈEswatini | 3.0% |
| #114 | π³οΈBosnia and Herzegovina | 3.0% |
| #115 | πΊπ¦Ukraine | 2.9% |
| #116 | π³οΈLesotho | 2.9% |
| #117 | πΊπΈUnited States | 2.8% |
| #118 | π³οΈTongaYou are here | 2.8% |
| #119 | π±πΉLithuania | 2.8% |
| #120 | π΅π¦Panama | 2.7% |
| #121 | π¨π±Chile | 2.6% |
| #122 | π§πBahrain | 2.6% |
| #123 | πΈπ»El Salvador | 2.6% |
