Bosnia and Herzegovina: GDP Growth Rate
Annual percentage growth rate of GDP
Latest Value
3.0%
2024
Global Rank
#114 of 205
Percentile
Top 56%
YoY Change
β² 1.0
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #109 | π΅π°Pakistan | 3.0% |
| #110 | π΅π±Poland | 3.0% |
| #111 | π³οΈSolomon Islands | 3.0% |
| #112 | π³οΈNorth Macedonia | 3.0% |
| #113 | π³οΈEswatini | 3.0% |
| #114 | π³οΈBosnia and HerzegovinaYou are here | 3.0% |
| #115 | πΊπ¦Ukraine | 2.9% |
| #116 | π³οΈLesotho | 2.9% |
| #117 | πΊπΈUnited States | 2.8% |
| #118 | π³οΈTonga | 2.8% |
| #119 | π±πΉLithuania | 2.8% |
