Ukraine: GDP Growth Rate
Annual percentage growth rate of GDP
Latest Value
2.9%
2024
Global Rank
#115 of 205
Percentile
Top 56%
YoY Change
βΌ 2.6
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #110 | π΅π±Poland | 3.0% |
| #111 | π³οΈSolomon Islands | 3.0% |
| #112 | π³οΈNorth Macedonia | 3.0% |
| #113 | π³οΈEswatini | 3.0% |
| #114 | π³οΈBosnia and Herzegovina | 3.0% |
| #115 | πΊπ¦UkraineYou are here | 2.9% |
| #116 | π³οΈLesotho | 2.9% |
| #117 | πΊπΈUnited States | 2.8% |
| #118 | π³οΈTonga | 2.8% |
| #119 | π±πΉLithuania | 2.8% |
| #120 | π΅π¦Panama | 2.7% |
