Lithuania: GDP Growth Rate
Annual percentage growth rate of GDP
Latest Value
2.8%
2024
Global Rank
#119 of 205
Percentile
Top 58%
YoY Change
▲ 2.4
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #114 | 🏳️Bosnia and Herzegovina | 3.0% |
| #115 | 🇺🇦Ukraine | 2.9% |
| #116 | 🏳️Lesotho | 2.9% |
| #117 | 🇺🇸United States | 2.8% |
| #118 | 🏳️Tonga | 2.8% |
| #119 | 🇱🇹LithuaniaYou are here | 2.8% |
| #120 | 🇵🇦Panama | 2.7% |
| #121 | 🇨🇱Chile | 2.6% |
| #122 | 🇧🇭Bahrain | 2.6% |
| #123 | 🇸🇻El Salvador | 2.6% |
| #124 | 🇮🇪Ireland | 2.6% |
