United States: GDP Growth Rate
Annual percentage growth rate of GDP
Latest Value
2.8%
2024
Global Rank
#117 of 205
Percentile
Top 57%
YoY Change
βΌ 0.1
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #112 | π³οΈNorth Macedonia | 3.0% |
| #113 | π³οΈEswatini | 3.0% |
| #114 | π³οΈBosnia and Herzegovina | 3.0% |
| #115 | πΊπ¦Ukraine | 2.9% |
| #116 | π³οΈLesotho | 2.9% |
| #117 | πΊπΈUnited StatesYou are here | 2.8% |
| #118 | π³οΈTonga | 2.8% |
| #119 | π±πΉLithuania | 2.8% |
| #120 | π΅π¦Panama | 2.7% |
| #121 | π¨π±Chile | 2.6% |
| #122 | π§πBahrain | 2.6% |
