North Macedonia: GDP Growth Rate
Annual percentage growth rate of GDP
Latest Value
3.0%
2024
Global Rank
#112 of 205
Percentile
Top 55%
YoY Change
β² 0.4
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #107 | π³οΈMontenegro | 3.2% |
| #108 | πΊπΎUruguay | 3.1% |
| #109 | π΅π°Pakistan | 3.0% |
| #110 | π΅π±Poland | 3.0% |
| #111 | π³οΈSolomon Islands | 3.0% |
| #112 | π³οΈNorth MacedoniaYou are here | 3.0% |
| #113 | π³οΈEswatini | 3.0% |
| #114 | π³οΈBosnia and Herzegovina | 3.0% |
| #115 | πΊπ¦Ukraine | 2.9% |
| #116 | π³οΈLesotho | 2.9% |
| #117 | πΊπΈUnited States | 2.8% |
