Indonesia: GDP Growth Rate
Annual percentage growth rate of GDP
Latest Value
5.0%
2024
Global Rank
#41 of 205
Percentile
Top 20%
YoY Change
▼ 0.0
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #36 | 🇻🇪Venezuela | 5.3% |
| #37 | 🏳️Kiribati | 5.3% |
| #38 | 🇲🇳Mongolia | 5.1% |
| #39 | 🇲🇾Malaysia | 5.1% |
| #40 | 🏳️Guam | 5.1% |
| #41 | 🇮🇩IndonesiaYou are here | 5.0% |
| #42 | 🇱🇰Sri Lanka | 5.0% |
| #43 | 🇰🇿Kazakhstan | 5.0% |
| #44 | 🏳️Mali | 5.0% |
| #45 | 🇨🇳China | 5.0% |
| #46 | 🇩🇴Dominican Republic | 5.0% |
