Somalia, Fed. Rep.: GDP Growth Rate
Annual percentage growth rate of GDP
Latest Value
4.1%
2024
Global Rank
#65 of 205
Percentile
Top 32%
YoY Change
▼ 0.1
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #60 | 🇲🇬Madagascar | 4.2% |
| #61 | 🏳️Chad | 4.2% |
| #62 | 🏳️Guinea-Bissau | 4.1% |
| #63 | 🏳️Laos | 4.1% |
| #64 | 🏳️Burundi | 4.1% |
| #65 | 🏳️Somalia, Fed. Rep.You are here | 4.1% |
| #66 | 🇦🇿Azerbaijan | 4.1% |
| #67 | 🇳🇬Nigeria | 4.1% |
| #68 | 🏳️St. Vincent and the Grenadines | 4.1% |
| #69 | 🏳️Brunei | 4.1% |
| #70 | 🏳️Albania | 4.0% |
