Azerbaijan: GDP Growth Rate
Annual percentage growth rate of GDP
Latest Value
4.1%
2024
Global Rank
#66 of 205
Percentile
Top 32%
YoY Change
▲ 2.7
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #61 | 🏳️Chad | 4.2% |
| #62 | 🏳️Guinea-Bissau | 4.1% |
| #63 | 🏳️Laos | 4.1% |
| #64 | 🏳️Burundi | 4.1% |
| #65 | 🏳️Somalia, Fed. Rep. | 4.1% |
| #66 | 🇦🇿AzerbaijanYou are here | 4.1% |
| #67 | 🇳🇬Nigeria | 4.1% |
| #68 | 🏳️St. Vincent and the Grenadines | 4.1% |
| #69 | 🏳️Brunei | 4.1% |
| #70 | 🏳️Albania | 4.0% |
| #71 | 🏳️Liberia | 4.0% |
