Estonia: GDP Growth Rate
Annual percentage growth rate of GDP
Latest Value
-0.1%
2024
Global Rank
#186 of 205
Percentile
Top 91%
YoY Change
▲ 2.7
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #181 | 🇱🇺Luxembourg | 0.4% |
| #182 | 🏳️St. Kitts and Nevis | 0.3% |
| #183 | 🇯🇵Japan | 0.1% |
| #184 | 🏳️Moldova | 0.1% |
| #185 | 🇱🇻Latvia | -0.0% |
| #186 | 🇪🇪EstoniaYou are here | -0.1% |
| #187 | 🇩🇪Germany | -0.5% |
| #188 | 🇯🇲Jamaica | -0.5% |
| #189 | 🇦🇹Austria | -0.7% |
| #190 | 🇱🇧Lebanon | -0.8% |
| #191 | 🇮🇸Iceland | -1.0% |
