Russia: GDP Growth Rate
Annual percentage growth rate of GDP
Latest Value
4.3%
2024
Global Rank
#55 of 205
Percentile
Top 27%
YoY Change
β² 0.3
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #50 | π°πͺKenya | 4.7% |
| #51 | π§πΉBhutan | 4.6% |
| #52 | π³οΈKosovo | 4.6% |
| #53 | π¦π΄Angola | 4.4% |
| #54 | πΈπ¬Singapore | 4.4% |
| #55 | π·πΊRussiaYou are here | 4.3% |
| #56 | π¨π·Costa Rica | 4.3% |
| #57 | π³οΈSierra Leone | 4.3% |
| #58 | π΅πΎParaguay | 4.2% |
| #59 | π§π©Bangladesh | 4.2% |
| #60 | π²π¬Madagascar | 4.2% |
