Bangladesh: GDP Growth Rate
Annual percentage growth rate of GDP
Latest Value
4.2%
2024
Global Rank
#59 of 205
Percentile
Top 29%
YoY Change
βΌ 1.6
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #54 | πΈπ¬Singapore | 4.4% |
| #55 | π·πΊRussia | 4.3% |
| #56 | π¨π·Costa Rica | 4.3% |
| #57 | π³οΈSierra Leone | 4.3% |
| #58 | π΅πΎParaguay | 4.2% |
| #59 | π§π©BangladeshYou are here | 4.2% |
| #60 | π²π¬Madagascar | 4.2% |
| #61 | π³οΈChad | 4.2% |
| #62 | π³οΈGuinea-Bissau | 4.1% |
| #63 | π³οΈLaos | 4.1% |
| #64 | π³οΈBurundi | 4.1% |
