Sweden: GDP Growth Rate
Annual percentage growth rate of GDP
Latest Value
0.8%
2024
Global Rank
#173 of 205
Percentile
Top 84%
YoY Change
▲ 1.0
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #168 | 🇷🇴Romania | 0.9% |
| #169 | 🏳️Equatorial Guinea | 0.9% |
| #170 | 🇮🇱Israel | 0.9% |
| #171 | 🏳️Greenland | 0.9% |
| #172 | 🏳️Faroe Islands | 0.8% |
| #173 | 🇸🇪SwedenYou are here | 0.8% |
| #174 | 🏳️Syria | 0.7% |
| #175 | 🏳️Micronesia | 0.7% |
| #176 | 🇮🇹Italy | 0.7% |
| #177 | 🇭🇺Hungary | 0.6% |
| #178 | 🇿🇦South Africa | 0.5% |
