Hungary: GDP Growth Rate
Annual percentage growth rate of GDP
Latest Value
0.6%
2024
Global Rank
#177 of 205
Percentile
Top 86%
YoY Change
▲ 1.4
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #172 | 🏳️Faroe Islands | 0.8% |
| #173 | 🇸🇪Sweden | 0.8% |
| #174 | 🏳️Syria | 0.7% |
| #175 | 🏳️Micronesia | 0.7% |
| #176 | 🇮🇹Italy | 0.7% |
| #177 | 🇭🇺HungaryYou are here | 0.6% |
| #178 | 🇿🇦South Africa | 0.5% |
| #179 | 🇫🇮Finland | 0.4% |
| #180 | 🇸🇲San Marino | 0.4% |
| #181 | 🇱🇺Luxembourg | 0.4% |
| #182 | 🏳️St. Kitts and Nevis | 0.3% |
