Finland: GDP Growth Rate
Annual percentage growth rate of GDP
Latest Value
0.4%
2024
Global Rank
#179 of 205
Percentile
Top 87%
YoY Change
▲ 1.4
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #174 | 🏳️Syria | 0.7% |
| #175 | 🏳️Micronesia | 0.7% |
| #176 | 🇮🇹Italy | 0.7% |
| #177 | 🇭🇺Hungary | 0.6% |
| #178 | 🇿🇦South Africa | 0.5% |
| #179 | 🇫🇮FinlandYou are here | 0.4% |
| #180 | 🇸🇲San Marino | 0.4% |
| #181 | 🇱🇺Luxembourg | 0.4% |
| #182 | 🏳️St. Kitts and Nevis | 0.3% |
| #183 | 🇯🇵Japan | 0.1% |
| #184 | 🏳️Moldova | 0.1% |
