Samoa: GDP Growth Rate
Annual percentage growth rate of GDP
Latest Value
4.7%
2024
Global Rank
#49 of 205
Percentile
Top 24%
YoY Change
βΌ 10.5
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #44 | π³οΈMali | 5.0% |
| #45 | π¨π³China | 5.0% |
| #46 | π©π΄Dominican Republic | 5.0% |
| #47 | π²πΊMauritius | 4.9% |
| #48 | π³οΈBurkina Faso | 4.8% |
| #49 | π³οΈSamoaYou are here | 4.7% |
| #50 | π°πͺKenya | 4.7% |
| #51 | π§πΉBhutan | 4.6% |
| #52 | π³οΈKosovo | 4.6% |
| #53 | π¦π΄Angola | 4.4% |
| #54 | πΈπ¬Singapore | 4.4% |
