Czech Republic: GDP Growth Rate
Annual percentage growth rate of GDP
Latest Value
1.2%
2024
Global Rank
#160 of 205
Percentile
Top 78%
YoY Change
β² 1.2
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #155 | π²π½Mexico | 1.4% |
| #156 | π³οΈNauru | 1.4% |
| #157 | π¦πΊAustralia | 1.4% |
| #158 | π¨πSwitzerland | 1.3% |
| #159 | π³πΏNew Zealand | 1.3% |
| #160 | π¨πΏCzech RepublicYou are here | 1.2% |
| #161 | π«π·France | 1.2% |
| #162 | π¬π§United Kingdom | 1.1% |
| #163 | π΅π«French Polynesia | 1.1% |
| #164 | π³οΈSΓ£o TomΓ© and PrΓncipe | 1.1% |
| #165 | π³π±Netherlands | 1.1% |
