French Polynesia: GDP Growth Rate
Annual percentage growth rate of GDP
Latest Value
1.1%
2024
Global Rank
#163 of 205
Percentile
Top 80%
YoY Change
βΌ 1.6
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #158 | π¨πSwitzerland | 1.3% |
| #159 | π³πΏNew Zealand | 1.3% |
| #160 | π¨πΏCzech Republic | 1.2% |
| #161 | π«π·France | 1.2% |
| #162 | π¬π§United Kingdom | 1.1% |
| #163 | π΅π«French PolynesiaYou are here | 1.1% |
| #164 | π³οΈSΓ£o TomΓ© and PrΓncipe | 1.1% |
| #165 | π³π±Netherlands | 1.1% |
| #166 | π§πͺBelgium | 1.1% |
| #167 | π³οΈVanuatu | 0.9% |
| #168 | π·π΄Romania | 0.9% |
