Nepal: GDP Growth Rate
Annual percentage growth rate of GDP
Latest Value
3.7%
2024
Global Rank
#85 of 205
Percentile
Top 41%
YoY Change
▲ 1.7
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #80 | 🇿🇲Zambia | 3.8% |
| #81 | 🏳️Papua New Guinea | 3.8% |
| #82 | 🇲🇦Morocco | 3.8% |
| #83 | 🇳🇦Namibia | 3.7% |
| #84 | 🇩🇿Algeria | 3.7% |
| #85 | 🇳🇵NepalYou are here | 3.7% |
| #86 | 🇮🇷Iran | 3.7% |
| #87 | 🏳️Antigua and Barbuda | 3.7% |
| #88 | 🇬🇹Guatemala | 3.7% |
| #89 | 🇳🇮Nicaragua | 3.6% |
| #90 | 🇭🇳Honduras | 3.6% |
