Dominica: GDP Growth Rate
Annual percentage growth rate of GDP
Latest Value
2.1%
2024
Global Rank
#140 of 205
Percentile
Top 68%
YoY Change
βΌ 1.6
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #135 | π³οΈPalau | 2.2% |
| #136 | π²πΏMozambique | 2.1% |
| #137 | π΅πΉPortugal | 2.1% |
| #138 | π³π΄Norway | 2.1% |
| #139 | π¬π·Greece | 2.1% |
| #140 | π³οΈDominicaYou are here | 2.1% |
| #141 | π°π·South Korea | 2.0% |
| #142 | πΈπ¦Saudi Arabia | 2.0% |
| #143 | πΈπ°Slovak Republic | 1.9% |
| #144 | π±πΎLibya | 1.9% |
| #145 | πΏπΌZimbabwe | 1.7% |
