Angola: Population
Total population count
Latest Value
37.9M
2024
Global Rank
#40 of 211
Percentile
Top 19%
YoY Change
β² 1135943.0
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #35 | π¦π·Argentina | 45.7M |
| #36 | π¦π«Afghanistan | 42.6M |
| #37 | π¨π¦Canada | 41.3M |
| #38 | π³οΈYemen | 40.6M |
| #39 | π²π¦Morocco | 38.1M |
| #40 | π¦π΄AngolaYou are here | 37.9M |
| #41 | πΊπ¦Ukraine | 37.9M |
| #42 | π΅π±Poland | 36.6M |
| #43 | πΊπΏUzbekistan | 36.4M |
| #44 | π²πΎMalaysia | 35.6M |
| #45 | πΈπ¦Saudi Arabia | 35.3M |
