Argentina: GDP per Capita
Gross domestic product divided by midyear population
Latest Value
$12.8K
2024
Global Rank
#77 of 204
Percentile
Top 38%
YoY Change
▼ 218.7
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #72 | 🇨🇷Costa Rica | $14.9K |
| #73 | 🇨🇱Chile | $14.6K |
| #74 | 🏳️American Samoa | $13.7K |
| #75 | 🏳️Palau | $13.1K |
| #76 | 🇨🇳China | $13.1K |
| #77 | 🇦🇷ArgentinaYou are here | $12.8K |
| #78 | 🇷🇴Romania | $12.5K |
| #79 | 🇲🇺Mauritius | $11.9K |
| #80 | 🇲🇾Malaysia | $11.9K |
| #81 | 🇰🇿Kazakhstan | $11.9K |
| #82 | 🏳️St. Lucia | $11.9K |
