China: GDP per Capita
Gross domestic product divided by midyear population
Latest Value
$13.1K
2024
Global Rank
#76 of 204
Percentile
Top 37%
YoY Change
▲ 637.5
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #71 | 🇹🇷Turkey | $15.4K |
| #72 | 🇨🇷Costa Rica | $14.9K |
| #73 | 🇨🇱Chile | $14.6K |
| #74 | 🏳️American Samoa | $13.7K |
| #75 | 🏳️Palau | $13.1K |
| #76 | 🇨🇳ChinaYou are here | $13.1K |
| #77 | 🇦🇷Argentina | $12.8K |
| #78 | 🇷🇴Romania | $12.5K |
| #79 | 🇲🇺Mauritius | $11.9K |
| #80 | 🇲🇾Malaysia | $11.9K |
| #81 | 🇰🇿Kazakhstan | $11.9K |
