Brazil: GDP per Capita
Gross domestic product divided by midyear population
Latest Value
$9.6K
2024
Global Rank
#88 of 204
Percentile
Top 43%
YoY Change
▲ 278.7
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #83 | 🇲🇻Maldives | $11.8K |
| #84 | 🇷🇺Russia | $11.0K |
| #85 | 🇲🇽Mexico | $10.3K |
| #86 | 🏳️Grenada | $10.2K |
| #87 | 🇧🇬Bulgaria | $10.1K |
| #88 | 🇧🇷BrazilYou are here | $9.6K |
| #89 | 🏳️St. Vincent and the Grenadines | $9.5K |
| #90 | 🏳️Dominica | $9.2K |
| #91 | 🇩🇴Dominican Republic | $9.2K |
| #92 | 🇷🇸Serbia | $8.6K |
| #93 | 🏳️Nauru | $8.6K |
