Dominican Republic: GDP per Capita
Gross domestic product divided by midyear population
Latest Value
$9.2K
2024
Global Rank
#91 of 204
Percentile
Top 45%
YoY Change
▲ 358.5
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #86 | 🏳️Grenada | $10.2K |
| #87 | 🇧🇬Bulgaria | $10.1K |
| #88 | 🇧🇷Brazil | $9.6K |
| #89 | 🏳️St. Vincent and the Grenadines | $9.5K |
| #90 | 🏳️Dominica | $9.2K |
| #91 | 🇩🇴Dominican RepublicYou are here | $9.2K |
| #92 | 🇷🇸Serbia | $8.6K |
| #93 | 🏳️Nauru | $8.6K |
| #94 | 🏳️Montenegro | $8.5K |
| #95 | 🇹🇲Turkmenistan | $8.2K |
| #96 | 🇱🇾Libya | $7.7K |
