Montenegro: GDP per Capita
Gross domestic product divided by midyear population
Latest Value
$8.5K
2024
Global Rank
#94 of 204
Percentile
Top 46%
YoY Change
▲ 262.0
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #89 | 🏳️St. Vincent and the Grenadines | $9.5K |
| #90 | 🏳️Dominica | $9.2K |
| #91 | 🇩🇴Dominican Republic | $9.2K |
| #92 | 🇷🇸Serbia | $8.6K |
| #93 | 🏳️Nauru | $8.6K |
| #94 | 🏳️MontenegroYou are here | $8.5K |
| #95 | 🇹🇲Turkmenistan | $8.2K |
| #96 | 🇱🇾Libya | $7.7K |
| #97 | 🇨🇺Cuba | $7.4K |
| #98 | 🏳️Suriname | $7.2K |
| #99 | 🇧🇼Botswana | $6.9K |
