Cuba: GDP per Capita
Gross domestic product divided by midyear population
Latest Value
$7.4K
2024
Global Rank
#97 of 204
Percentile
Top 48%
YoY Change
▼ 52.0
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #92 | 🇷🇸Serbia | $8.6K |
| #93 | 🏳️Nauru | $8.6K |
| #94 | 🏳️Montenegro | $8.5K |
| #95 | 🇹🇲Turkmenistan | $8.2K |
| #96 | 🇱🇾Libya | $7.7K |
| #97 | 🇨🇺CubaYou are here | $7.4K |
| #98 | 🏳️Suriname | $7.2K |
| #99 | 🇧🇼Botswana | $6.9K |
| #100 | 🇨🇴Colombia | $6.9K |
| #101 | 🇬🇪Georgia | $6.8K |
| #102 | 🏳️Belarus | $6.8K |
