Colombia: GDP per Capita
Gross domestic product divided by midyear population
Latest Value
$6.9K
2024
Global Rank
#100 of 204
Percentile
Top 49%
YoY Change
▲ 35.0
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #95 | 🇹🇲Turkmenistan | $8.2K |
| #96 | 🇱🇾Libya | $7.7K |
| #97 | 🇨🇺Cuba | $7.4K |
| #98 | 🏳️Suriname | $7.2K |
| #99 | 🇧🇼Botswana | $6.9K |
| #100 | 🇨🇴ColombiaYou are here | $6.9K |
| #101 | 🇬🇪Georgia | $6.8K |
| #102 | 🏳️Belarus | $6.8K |
| #103 | 🏳️Bosnia and Herzegovina | $6.7K |
| #104 | 🇵🇪Peru | $6.7K |
| #105 | 🇵🇾Paraguay | $6.6K |
