Peru: GDP per Capita
Gross domestic product divided by midyear population
Latest Value
$6.7K
2024
Global Rank
#104 of 204
Percentile
Top 51%
YoY Change
▲ 143.2
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #99 | 🇧🇼Botswana | $6.9K |
| #100 | 🇨🇴Colombia | $6.9K |
| #101 | 🇬🇪Georgia | $6.8K |
| #102 | 🏳️Belarus | $6.8K |
| #103 | 🏳️Bosnia and Herzegovina | $6.7K |
| #104 | 🇵🇪PeruYou are here | $6.7K |
| #105 | 🇵🇾Paraguay | $6.6K |
| #106 | 🏳️North Macedonia | $6.6K |
| #107 | 🏳️Gabon | $6.6K |
| #108 | 🇹🇭Thailand | $6.6K |
| #109 | 🏳️Albania | $6.5K |
