Thailand: GDP per Capita
Gross domestic product divided by midyear population
Latest Value
$6.6K
2024
Global Rank
#108 of 204
Percentile
Top 53%
YoY Change
▲ 166.0
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #103 | 🏳️Bosnia and Herzegovina | $6.7K |
| #104 | 🇵🇪Peru | $6.7K |
| #105 | 🇵🇾Paraguay | $6.6K |
| #106 | 🏳️North Macedonia | $6.6K |
| #107 | 🏳️Gabon | $6.6K |
| #108 | 🇹🇭ThailandYou are here | $6.6K |
| #109 | 🏳️Albania | $6.5K |
| #110 | 🏳️Belize | $6.3K |
| #111 | 🇯🇲Jamaica | $6.1K |
| #112 | 🇪🇨Ecuador | $6.0K |
| #113 | 🏳️Fiji | $5.9K |
