Ecuador: GDP per Capita
Gross domestic product divided by midyear population
Latest Value
$6.0K
2024
Global Rank
#112 of 204
Percentile
Top 55%
YoY Change
▼ 175.4
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #107 | 🏳️Gabon | $6.6K |
| #108 | 🇹🇭Thailand | $6.6K |
| #109 | 🏳️Albania | $6.5K |
| #110 | 🏳️Belize | $6.3K |
| #111 | 🇯🇲Jamaica | $6.1K |
| #112 | 🇪🇨EcuadorYou are here | $6.0K |
| #113 | 🏳️Fiji | $5.9K |
| #114 | 🇦🇿Azerbaijan | $5.9K |
| #115 | 🇱🇧Lebanon | $5.8K |
| #116 | 🇮🇷Iran | $5.8K |
| #117 | 🏳️Marshall Islands | $5.8K |
