Iran: GDP per Capita
Gross domestic product divided by midyear population
Latest Value
$5.8K
2024
Global Rank
#116 of 204
Percentile
Top 57%
YoY Change
▲ 146.6
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #111 | 🇯🇲Jamaica | $6.1K |
| #112 | 🇪🇨Ecuador | $6.0K |
| #113 | 🏳️Fiji | $5.9K |
| #114 | 🇦🇿Azerbaijan | $5.9K |
| #115 | 🇱🇧Lebanon | $5.8K |
| #116 | 🇮🇷IranYou are here | $5.8K |
| #117 | 🏳️Marshall Islands | $5.8K |
| #118 | 🇿🇦South Africa | $5.7K |
| #119 | 🏳️Kosovo | $5.6K |
| #120 | 🇦🇲Armenia | $5.4K |
| #121 | 🏳️Equatorial Guinea | $5.0K |
