Azerbaijan: GDP per Capita
Gross domestic product divided by midyear population
Latest Value
$5.9K
2024
Global Rank
#114 of 204
Percentile
Top 56%
YoY Change
▲ 202.5
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #109 | 🏳️Albania | $6.5K |
| #110 | 🏳️Belize | $6.3K |
| #111 | 🇯🇲Jamaica | $6.1K |
| #112 | 🇪🇨Ecuador | $6.0K |
| #113 | 🏳️Fiji | $5.9K |
| #114 | 🇦🇿AzerbaijanYou are here | $5.9K |
| #115 | 🇱🇧Lebanon | $5.8K |
| #116 | 🇮🇷Iran | $5.8K |
| #117 | 🏳️Marshall Islands | $5.8K |
| #118 | 🇿🇦South Africa | $5.7K |
| #119 | 🏳️Kosovo | $5.6K |
